Website Created by KFTO |
Gum Family Tree |
|
---|
Hattie Luvenia Jackson - William Roberts - Charles Engram Edmond
Residences1900 - Braxton County, Virginia | 1900 - Holly, Braxton, West Virginia 1910 - Williamsville, Bath, Virginia 1920 - Williamsville, Bath, Virginia 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1961 - Staunton City, Staunton, West Virginia |
|
|
---|
![]() | ||
1884 - | ||
![]() | Bath County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | Not Married | |
![]() |
![]() | ||
24 Oct 1870 - 28 Dec 1956 | ||
![]() | Burnsville, Bath, Virginia | |
![]() | Staunton City, Staunton, West Virginia | |
![]() | Burnsville Cemetery - Millboro, Virginia , USA | |
![]() | ||
![]() | 5 Apr 1920 - Burnsville, Bath, Virginia | |
![]() | John W. Edmond & Margaret E. Burns |
|
---|
Children
Last Updated - 02 Mar 2021 |
|
---|